Horses / Results
Results
What happened
in the pen.
Proud of the horses for trying hard and giving it their all each time they step into the pen, and of the riders for doing the same.

Career highlights
Kirk Ferris.
- More than $109,000 in event earnings, as reported by The Fallon Post in 2025
- 2021 PCCHA Limited Open Futurity Champion
- PCCHA Limited Open Reserve Futurity Champion, and El Rancho Open and Intermediate Open Futurity finalist, on Heavenly Lights
- Western Nevada Cutting Horse Association Open Cutting winner
- 2023 WNCHA Open Reserve Champion and 5K Novice Reserve Champion on Believin Am Cool
- Has shown at the NCHA Futurity in Fort Worth
By show
Recent results.
Client results are added with the rider's permission.
| Year | Show | Class | Horse | Rider | Result |
|---|---|---|---|---|---|
| 2026 | Clements Cutting Club fall show | 5K Novice | NRR Missgenuinecat | Kirk Ferris | 3rd, and 3rd for the year |
| 2026 | Clements Cutting Club fall show | 25K Novice Non Pro | Back Seat Promise | Jack Ferris | 3rd |
| 2026 | CCC Summer Bash, Paso Robles | 3 year olds | Smooth In Color | Kirk Ferris | Shown |
| 2026 | CCC Summer Bash, Paso Robles | 3 year olds | Im Actin Up | Kirk Ferris | Shown |
| 2025 | NRCCHA Gambol in Reno | 25K Novice | Smooth Talkin Nicci | Kirk Ferris | 1st |
| 2025 | NRCCHA Gambol in Reno | 5K Novice | NRR Missgenuinecat | Kirk Ferris | 3rd |
| 2025 | CCC club show | 25K Novice | Smooth Talkin Nicci | Kirk Ferris | 2nd |
| 2023 | WNCHA year end | Open | Believin Am Cool | Kirk Ferris | Reserve Champion |
| 2023 | WNCHA year end | 5K Novice | Believin Am Cool | Kirk Ferris | Reserve Champion |
| 2021 | PCCHA Futurity | Limited Open Futurity | Kirk Ferris | Champion |
Thank you to our sponsors, our families, our clients, our turnback help, and everybody who goes unnoticed.